Old stuff/old_sites/threejs/18/blender/key.obj
(Deskargatu)# Blender v2.74 (sub 0) OBJ File: 'key.blend'
# www.blender.org
mtllib key.mtl
o Plane_Plane.003
v 0.307521 0.091130 0.021884
v 0.585629 0.088315 0.022170
v 0.544022 0.054115 0.022086
v 0.348428 0.056095 0.021885
v 0.348464 0.056137 -0.012905
v 0.307557 0.091172 -0.012906
v 0.287310 0.139420 0.021920
v 0.606813 0.136186 0.022250
v 0.585666 0.088356 -0.012619
v 0.544058 0.054157 -0.012703
v 0.532621 0.004755 0.022015
v 0.358827 0.006515 0.021836
v 0.287347 0.139462 -0.012869
v 0.358863 0.006556 -0.012953
v 0.288206 0.227915 0.022027
v 0.607709 0.224681 0.022356
v 0.606850 0.136227 -0.012540
v 0.532657 0.004797 -0.012774
v 0.386142 0.006238 0.021864
v 0.288242 0.227957 -0.012763
v 0.386178 0.006280 -0.012925
v 0.309364 0.273244 0.022103
v 0.424920 0.273303 0.022224
v 0.424098 0.271839 0.022221
v 0.422439 0.266692 0.022213
v 0.421842 0.261327 0.022206
v 0.422330 0.255951 0.022200
v 0.423885 0.250771 0.022196
v 0.426445 0.245986 0.022193
v 0.429914 0.241779 0.022191
v 0.434158 0.238312 0.022192
v 0.439013 0.235719 0.022194
v 0.444294 0.234099 0.022197
v 0.449796 0.233514 0.022202
v 0.455309 0.233987 0.022208
v 0.460621 0.235500 0.022216
v 0.465528 0.237995 0.022224
v 0.469841 0.241375 0.022232
v 0.473394 0.245510 0.022241
v 0.476051 0.250243 0.022250
v 0.477710 0.255391 0.022257
v 0.478307 0.260755 0.022264
v 0.477819 0.266131 0.022270
v 0.476265 0.271311 0.022275
v 0.475473 0.272791 0.022276
v 0.587473 0.270428 0.022390
v 0.607745 0.224722 -0.012433
v 0.505306 0.005032 0.021987
v 0.505342 0.005073 -0.012802
v 0.309401 0.273285 -0.012686
v 0.385647 -0.039315 0.021810
v 0.385683 -0.039273 -0.012980
v 0.351022 0.312342 0.022193
v 0.546615 0.310362 0.022395
v 0.473704 0.276097 0.022278
v 0.470235 0.280304 0.022279
v 0.465992 0.283770 0.022279
v 0.461136 0.286364 0.022277
v 0.455856 0.287984 0.022274
v 0.450353 0.288568 0.022268
v 0.444840 0.288095 0.022262
v 0.439528 0.286582 0.022255
v 0.434621 0.284088 0.022247
v 0.430308 0.280708 0.022238
v 0.426755 0.276572 0.022230
v 0.587509 0.270470 -0.012400
v 0.501164 -0.040484 0.021929
v 0.501201 -0.040443 -0.012861
v 0.351058 0.312384 -0.012596
v 0.475509 0.272833 -0.012514
v 0.476301 0.271353 -0.012515
v 0.477855 0.266173 -0.012519
v 0.478343 0.260797 -0.012525
v 0.477747 0.255432 -0.012532
v 0.476088 0.250285 -0.012540
v 0.473431 0.245552 -0.012549
v 0.469877 0.241416 -0.012557
v 0.465564 0.238036 -0.012566
v 0.460658 0.235542 -0.012574
v 0.455346 0.234029 -0.012581
v 0.449832 0.233556 -0.012587
v 0.444330 0.234140 -0.012592
v 0.439050 0.235761 -0.012596
v 0.434194 0.238354 -0.012598
v 0.429951 0.241820 -0.012598
v 0.426482 0.246027 -0.012597
v 0.423921 0.250813 -0.012594
v 0.422367 0.255993 -0.012589
v 0.421879 0.261369 -0.012583
v 0.422475 0.266733 -0.012576
v 0.424134 0.271881 -0.012568
v 0.424956 0.273344 -0.012566
v 0.369072 -0.064704 0.021762
v 0.369109 -0.064662 -0.013028
v 0.414088 0.350165 0.022304
v 0.483672 0.349460 0.022376
v 0.546652 0.310404 -0.012395
v 0.500909 -0.066035 0.018554
v 0.500942 -0.065997 -0.012892
v 0.419946 0.338182 -0.012494
v 0.426791 0.276614 -0.012560
v 0.430345 0.280749 -0.012551
v 0.434658 0.284129 -0.012543
v 0.439564 0.286624 -0.012535
v 0.444876 0.288137 -0.012527
v 0.450390 0.288610 -0.012521
v 0.455892 0.288025 -0.012516
v 0.461173 0.286405 -0.012513
v 0.466028 0.283812 -0.012511
v 0.470271 0.280345 -0.012510
v 0.473740 0.276138 -0.012512
v 0.386204 -0.091377 0.021748
v 0.386240 -0.091336 -0.013042
v 0.478300 0.337591 -0.012434
v 0.500641 -0.092532 0.018522
v 0.500674 -0.092494 -0.012924
v 0.375267 -0.132122 0.021688
v 0.375303 -0.132081 -0.013102
v 0.500227 -0.133384 0.018472
v 0.500260 -0.133346 -0.012973
v 0.396410 -0.176010 0.021658
v 0.396446 -0.175969 -0.013132
v 0.499785 -0.177053 0.018420
v 0.499818 -0.177015 -0.013025
v 0.375497 -0.222360 0.021580
v 0.375533 -0.222318 -0.013209
v 0.499314 -0.223609 0.018364
v 0.499347 -0.223572 -0.013082
v 0.397460 -0.246827 0.021574
v 0.397496 -0.246785 -0.013216
v 0.499069 -0.247851 0.018335
v 0.499101 -0.247814 -0.013111
v 0.377071 -0.303690 0.021485
v 0.377108 -0.303648 -0.013305
v 0.498491 -0.304915 0.018266
v 0.498524 -0.304877 -0.013179
v 0.385357 -0.335476 0.021456
v 0.385393 -0.335434 -0.013334
v 0.498170 -0.336614 0.018228
v 0.498203 -0.336576 -0.013218
v 0.403440 -0.346510 0.021461
v 0.403476 -0.346468 -0.013328
v 0.498060 -0.347463 0.018215
v 0.498093 -0.347426 -0.013231
v 0.434480 -0.389013 0.018328
v 0.434506 -0.388983 -0.006338
v 0.475326 -0.389426 0.018370
v 0.475352 -0.389397 -0.006296
v 0.358839 0.006529 0.010240
v 0.358851 0.006543 -0.001357
v 0.513198 0.004980 -0.001198
v 0.513186 0.004966 0.010399
v 0.386166 0.006266 -0.001329
v 0.386154 0.006252 0.010268
v 0.508521 -0.040531 -0.001257
v 0.508509 -0.040545 0.010340
v 0.357268 -0.064570 0.010153
v 0.357280 -0.064557 -0.001443
v 0.508263 -0.066085 -0.001288
v 0.508251 -0.066099 0.010309
v 0.376927 -0.091269 0.010142
v 0.376939 -0.091255 -0.001455
v 0.507995 -0.092582 -0.001320
v 0.507982 -0.092596 0.010277
v 0.364461 -0.131999 0.010080
v 0.364473 -0.131985 -0.001516
v 0.507581 -0.133434 -0.001369
v 0.507569 -0.133448 0.010228
v 0.507139 -0.177103 -0.001421
v 0.507127 -0.177117 0.010175
v 0.364857 -0.222238 0.009973
v 0.364870 -0.222224 -0.001624
v 0.506668 -0.223660 -0.001477
v 0.506656 -0.223673 0.010119
v 0.390047 -0.246738 0.009970
v 0.390059 -0.246724 -0.001627
v 0.506422 -0.247902 -0.001507
v 0.506410 -0.247916 0.010090
v 0.366780 -0.303572 0.009878
v 0.366792 -0.303558 -0.001719
v 0.505845 -0.304966 -0.001575
v 0.505833 -0.304979 0.010021
v 0.376316 -0.335370 0.009850
v 0.376328 -0.335356 -0.001747
v 0.505524 -0.336664 -0.001614
v 0.505512 -0.336678 0.009983
v 0.397042 -0.346431 0.009858
v 0.397054 -0.346417 -0.001738
v 0.505414 -0.347514 -0.001627
v 0.505402 -0.347528 0.009970
v 0.432648 -0.388984 0.010104
v 0.432657 -0.388975 0.001882
v 0.479436 -0.389448 0.001930
v 0.479428 -0.389458 0.010152
v 0.388739 -0.175919 0.010053
v 0.388752 -0.175905 -0.001543
v 0.482089 -0.040295 0.024676
v 0.462180 -0.040096 0.026777
v 0.444779 -0.039914 0.021870
v 0.421548 -0.039685 0.027098
v 0.404900 -0.039510 0.021829
v 0.481830 -0.065849 0.024645
v 0.461922 -0.065650 0.026746
v 0.444520 -0.065468 0.021840
v 0.421289 -0.065239 0.027068
v 0.391044 -0.064926 0.021785
v 0.481562 -0.092346 0.024613
v 0.461654 -0.092147 0.026714
v 0.444252 -0.091965 0.021808
v 0.426683 -0.091793 0.027042
v 0.405276 -0.091570 0.021768
v 0.481148 -0.133198 0.024564
v 0.461240 -0.132999 0.026665
v 0.443838 -0.132817 0.021759
v 0.420608 -0.132588 0.026987
v 0.396093 -0.132333 0.021709
v 0.480706 -0.176867 0.024511
v 0.460798 -0.176668 0.026612
v 0.443396 -0.176486 0.021706
v 0.423829 -0.176294 0.026938
v 0.413638 -0.176185 0.021675
v 0.480235 -0.223423 0.024455
v 0.460327 -0.223224 0.026556
v 0.442925 -0.223042 0.021650
v 0.419694 -0.222813 0.026878
v 0.396133 -0.222568 0.021602
v 0.479989 -0.247665 0.024426
v 0.460081 -0.247466 0.026527
v 0.442679 -0.247284 0.021621
v 0.427109 -0.247133 0.026857
v 0.414394 -0.246998 0.021592
v 0.479412 -0.304729 0.024357
v 0.459504 -0.304530 0.026458
v 0.442102 -0.304348 0.021552
v 0.418871 -0.304119 0.026780
v 0.397307 -0.303895 0.021506
v 0.479091 -0.336428 0.024319
v 0.459183 -0.336229 0.026420
v 0.441781 -0.336047 0.021514
v 0.421215 -0.335845 0.026745
v 0.404158 -0.335666 0.021475
v 0.478981 -0.347278 0.024306
v 0.459075 -0.347076 0.024285
v 0.442572 -0.346906 0.021502
v 0.430088 -0.346783 0.024418
v 0.419210 -0.346669 0.021478
v 0.468519 -0.389357 0.018363
v 0.461711 -0.389288 0.018356
v 0.454903 -0.389220 0.018349
v 0.448095 -0.389151 0.018342
v 0.441288 -0.389082 0.018335
v 0.435638 -0.039828 0.027354
v 0.435380 -0.065382 0.027323
v 0.435112 -0.091879 0.027291
v 0.434698 -0.132731 0.027242
v 0.434256 -0.176400 0.027190
v 0.433785 -0.222956 0.027134
v 0.433539 -0.247198 0.027104
v 0.432962 -0.304262 0.027036
v 0.432641 -0.335961 0.026997
v 0.434088 -0.346825 0.025825
vn 0.001000 0.001200 -1.000000
vn 0.650500 0.759500 0.001600
vn -0.635000 0.772500 0.000300
vn 0.922500 0.386100 0.001400
vn 0.978700 0.205300 0.001300
vn -0.001000 -0.001200 1.000000
vn -0.914500 0.404700 -0.000500
vn -0.974300 0.225100 -0.000700
vn 0.999900 -0.010100 0.001000
vn 0.010100 0.999900 0.001200
vn -0.999900 0.010100 -0.001000
vn -0.010000 -0.998500 -0.053100
vn 0.906100 -0.423000 0.000400
vn 0.999900 -0.010900 0.001000
vn -0.006600 -0.706300 -0.707900
vn -0.914500 -0.404500 -0.001400
vn -0.834000 0.080100 0.546000
vn 0.000500 -0.052900 -0.998600
vn 0.684400 -0.729100 -0.000200
vn 0.719200 -0.694800 -0.000100
vn -0.699000 -0.715100 -0.001600
vn -0.845700 0.007900 0.533600
vn 0.426300 -0.884800 0.187900
vn 0.659900 0.454600 0.598100
vn -0.009900 -0.946000 0.324100
vn -0.443100 -0.877600 0.183100
vn 0.736900 -0.212600 0.641800
vn 0.629100 0.605700 0.487300
vn 0.758300 -0.292100 0.582800
vn 0.750800 0.209800 0.626400
vn 0.470300 0.826400 0.309700
vn 0.731400 0.610700 0.303500
vn -0.753200 0.491900 0.436700
vn 0.001800 0.074800 -0.997200
vn 0.000600 0.162700 0.986700
vn -0.740900 0.428100 -0.517500
vn -0.850100 0.526600 -0.000300
vn 0.744400 0.593600 -0.305800
vn 0.766900 0.641700 0.001600
vn -0.746800 0.008400 -0.665000
vn 0.471000 0.827100 -0.306700
vn 0.470800 0.882200 0.001500
vn 0.752100 0.211300 -0.624300
vn 0.957900 0.287200 0.001300
vn 0.759500 -0.290700 -0.581900
vn 0.925500 -0.378900 0.000500
vn 0.630100 0.606800 -0.484500
vn 0.697200 0.716800 0.001600
vn 0.738200 -0.211100 -0.640700
vn 0.956200 -0.292700 0.000600
vn 0.661200 0.456100 -0.595700
vn 0.805300 0.592900 0.001500
vn -0.802600 0.047700 -0.594600
vn -0.832800 0.081400 -0.547500
vn -0.994800 0.102200 -0.000900
vn 0.726600 0.376200 -0.574900
vn 0.732900 -0.353300 -0.581400
vn 0.888800 -0.458300 0.000400
vn 0.875200 0.483800 0.001500
vn 0.725400 0.374900 0.577300
vn 0.731700 -0.354700 0.582100
vn -0.304100 0.004200 -0.952600
vn -0.050900 0.098900 -0.993800
vn 0.221000 0.102900 -0.969800
vn 0.106700 0.206600 -0.972600
vn 0.264300 0.382000 -0.885600
vn -0.104900 0.002300 -0.994500
vn 0.271300 -0.001600 -0.962500
vn 0.019900 0.001800 -0.999800
vn 0.263500 0.039200 -0.963900
vn 0.024500 -0.000600 -0.999700
vn 0.292700 -0.063700 -0.954100
vn 0.024600 0.004700 -0.999700
vn 0.277400 0.146700 -0.949500
vn 0.020700 0.000200 -0.999800
vn 0.296700 -0.067700 -0.952600
vn 0.020700 0.001800 -0.999800
vn 0.290500 0.069800 -0.954300
vn 0.022400 -0.000500 -0.999700
vn 0.223300 -0.040400 -0.973900
vn 0.022500 0.003300 -0.999700
vn 0.200400 0.074700 -0.976900
vn -0.224500 0.067000 -0.972200
vn 0.018200 0.001000 -0.999800
vn 0.218600 -0.059100 -0.974000
vn 0.163500 0.182700 -0.969500
vn -0.147700 0.089700 -0.985000
vn 0.119200 0.126900 -0.984700
vn 0.002400 0.139200 -0.990300
vn -0.224600 0.155000 -0.962100
vn -0.514400 0.006200 -0.857500
vn -0.486300 -0.002400 -0.873800
usemtl Material
s off
f 1//1 2//1 3//1 4//1
f 1//2 4//2 5//2 6//2
f 7//1 8//1 2//1 1//1
f 3//3 2//3 9//3 10//3
f 3//1 11//1 12//1 4//1
f 7//4 1//4 6//4 13//4
f 4//5 12//5 149//5 150//5 14//5 5//5
f 6//6 5//6 10//6 9//6
f 7//1 15//1 16//1 8//1
f 2//7 8//7 17//7 9//7
f 11//8 3//8 10//8 18//8
f 15//9 7//9 13//9 20//9
f 13//6 6//6 9//6 17//6
f 150//10 153//10 21//10 14//10
f 10//6 5//6 14//6 18//6
f 15//1 22//1 23//1 24//1 25//1 26//1 27//1 28//1 29//1 30//1 31//1 32//1 33//1 34//1 35//1 36//1 37//1 38//1 39//1 40//1 41//1 42//1 43//1 44//1 45//1 46//1 16//1
f 8//11 16//11 47//11 17//11
f 48//10 11//10 18//10 49//10 151//10 152//10
f 48//12 19//12 12//12 11//12
f 22//13 15//13 20//13 50//13
f 13//6 17//6 47//6 20//6
f 19//14 51//14 52//14 21//14 153//14 154//14
f 14//15 21//15 49//15 18//15
f 22//1 53//1 54//1 46//1 45//1 55//1 56//1 57//1 58//1 59//1 60//1 61//1 62//1 63//1 64//1 65//1 23//1
f 16//16 46//16 66//16 47//16
f 155//17 151//17 49//17 68//17
f 48//18 67//18 197//18 198//18 199//18 252//18 200//18 201//18 51//18 19//18
f 53//19 22//19 50//19 69//19
f 20//6 47//6 66//6 70//6 71//6 72//6 73//6 74//6 75//6 76//6 77//6 78//6 79//6 80//6 81//6 82//6 83//6 84//6 85//6 86//6 87//6 88//6 89//6 90//6 91//6 92//6 50//6
f 51//20 93//20 157//20 158//20 94//20 52//20
f 49//6 21//6 52//6 68//6
f 53//1 95//1 96//1 54//1
f 46//21 54//21 97//21 66//21
f 159//22 155//22 68//22 99//22
f 201//1 206//1 93//1 51//1
f 95//23 53//23 69//23 100//23
f 50//6 92//6 101//6 102//6 103//6 104//6 105//6 106//6 107//6 108//6 109//6 110//6 111//6 70//6 66//6 97//6 69//6
f 158//24 162//24 113//24 94//24
f 68//6 52//6 94//6 99//6
f 96//25 95//25 100//25 114//25
f 54//26 96//26 114//26 97//26
f 163//22 159//22 99//22 116//22
f 206//1 211//1 112//1 93//1
f 69//6 97//6 114//6 100//6
f 162//27 166//27 118//27 113//27
f 99//6 94//6 113//6 116//6
f 167//22 163//22 116//22 120//22
f 211//1 216//1 117//1 112//1
f 116//6 113//6 118//6 120//6
f 169//22 167//22 120//22 124//22
f 216//1 221//1 121//1 117//1
f 120//6 118//6 122//6 124//6
f 173//22 169//22 124//22 128//22
f 221//1 226//1 125//1 121//1
f 172//28 176//28 130//28 126//28
f 124//6 122//6 126//6 128//6
f 177//22 173//22 128//22 132//22
f 226//1 231//1 129//1 125//1
f 176//29 180//29 134//29 130//29
f 128//6 126//6 130//6 132//6
f 181//22 177//22 132//22 136//22
f 231//1 236//1 133//1 129//1
f 180//30 184//30 138//30 134//30
f 132//6 130//6 134//6 136//6
f 185//22 181//22 136//22 140//22
f 236//1 241//1 137//1 133//1
f 184//31 188//31 142//31 138//31
f 136//6 134//6 138//6 140//6
f 189//22 185//22 140//22 144//22
f 241//1 246//1 141//1 137//1
f 188//32 192//32 146//32 142//32
f 140//6 138//6 142//6 144//6
f 193//33 189//33 144//33 148//33
f 141//34 246//34 251//34 145//34
f 192//10 193//10 148//10 146//10
f 144//35 142//35 146//35 148//35
f 145//10 251//10 250//10 249//10 248//10 247//10 147//10 194//10 191//10
f 191//10 194//10 193//10 192//10
f 147//36 143//36 190//36 194//36
f 194//37 190//37 189//37 193//37
f 141//38 145//38 191//38 187//38
f 187//39 191//39 192//39 188//39
f 143//40 139//40 186//40 190//40
f 190//11 186//11 185//11 189//11
f 137//41 141//41 187//41 183//41
f 183//42 187//42 188//42 184//42
f 139//40 135//40 182//40 186//40
f 186//11 182//11 181//11 185//11
f 133//43 137//43 183//43 179//43
f 179//44 183//44 184//44 180//44
f 135//40 131//40 178//40 182//40
f 182//11 178//11 177//11 181//11
f 129//45 133//45 179//45 175//45
f 175//46 179//46 180//46 176//46
f 131//40 127//40 174//40 178//40
f 178//11 174//11 173//11 177//11
f 125//47 129//47 175//47 171//47
f 171//48 175//48 176//48 172//48
f 127//40 123//40 170//40 174//40
f 174//11 170//11 169//11 173//11
f 123//40 119//40 168//40 170//40
f 170//11 168//11 167//11 169//11
f 119//40 115//40 164//40 168//40
f 168//11 164//11 163//11 167//11
f 112//49 117//49 165//49 161//49
f 161//50 165//50 166//50 162//50
f 115//40 98//40 160//40 164//40
f 164//11 160//11 159//11 163//11
f 93//51 112//51 161//51 157//51
f 157//52 161//52 162//52 158//52
f 98//53 67//53 156//53 160//53
f 160//11 156//11 155//11 159//11
f 67//54 48//54 152//54 156//54
f 156//55 152//55 151//55 155//55
f 12//10 19//10 154//10 149//10
f 149//10 154//10 153//10 150//10
f 121//56 195//56 165//56 117//56
f 121//57 125//57 171//57 195//57
f 172//58 196//58 195//58 171//58
f 166//59 165//59 195//59 196//59
f 118//60 166//60 196//60 122//60
f 122//61 196//61 172//61 126//61
f 139//62 143//62 242//62 237//62
f 237//63 242//63 243//63 238//63
f 238//64 243//64 244//64 239//64
f 260//65 261//65 245//65 240//65
f 240//66 245//66 246//66 241//66
f 135//62 139//62 237//62 232//62
f 232//67 237//67 238//67 233//67
f 233//68 238//68 239//68 234//68
f 259//69 260//69 240//69 235//69
f 235//70 240//70 241//70 236//70
f 131//62 135//62 232//62 227//62
f 227//67 232//67 233//67 228//67
f 228//68 233//68 234//68 229//68
f 258//71 259//71 235//71 230//71
f 230//72 235//72 236//72 231//72
f 127//62 131//62 227//62 222//62
f 222//67 227//67 228//67 223//67
f 223//68 228//68 229//68 224//68
f 257//73 258//73 230//73 225//73
f 225//74 230//74 231//74 226//74
f 123//62 127//62 222//62 217//62
f 217//67 222//67 223//67 218//67
f 218//68 223//68 224//68 219//68
f 256//75 257//75 225//75 220//75
f 220//76 225//76 226//76 221//76
f 119//62 123//62 217//62 212//62
f 212//67 217//67 218//67 213//67
f 213//68 218//68 219//68 214//68
f 255//77 256//77 220//77 215//77
f 215//78 220//78 221//78 216//78
f 115//62 119//62 212//62 207//62
f 207//67 212//67 213//67 208//67
f 208//68 213//68 214//68 209//68
f 254//79 255//79 215//79 210//79
f 210//80 215//80 216//80 211//80
f 98//62 115//62 207//62 202//62
f 202//67 207//67 208//67 203//67
f 203//68 208//68 209//68 204//68
f 253//81 254//81 210//81 205//81
f 205//82 210//82 211//82 206//82
f 67//83 98//83 202//83 197//83
f 197//67 202//67 203//67 198//67
f 198//68 203//68 204//68 199//68
f 252//84 253//84 205//84 200//84
f 200//85 205//85 206//85 201//85
f 246//86 245//86 250//86 251//86
f 245//87 261//87 244//87 249//87 250//87
f 244//88 243//88 248//88 249//88
f 243//89 242//89 247//89 248//89
f 147//90 247//90 242//90 143//90
f 199//91 204//91 253//91 252//91
f 204//91 209//91 254//91 253//91
f 209//91 214//91 255//91 254//91
f 214//91 219//91 256//91 255//91
f 219//91 224//91 257//91 256//91
f 224//91 229//91 258//91 257//91
f 229//91 234//91 259//91 258//91
f 234//91 239//91 260//91 259//91
f 239//92 244//92 261//92 260//92