Old stuff/old_sites/threejs/18/blender/perso.obj
(Deskargatu)# Blender v2.74 (sub 0) OBJ File: 'perso.blend'
# www.blender.org
mtllib perso.mtl
o Cube.000_Cube.020
v -0.097178 0.340049 0.016507
v -0.079537 0.288508 0.104054
v -0.093665 0.315103 0.001113
v -0.076024 0.263562 0.088660
v -0.126057 0.334432 0.019019
v -0.108416 0.282891 0.106567
v -0.122545 0.309486 0.003625
v -0.104903 0.257945 0.091173
v -0.123860 0.437569 -0.008855
v -0.095507 0.430861 -0.008875
v -0.123973 0.437650 -0.038218
v -0.095628 0.431100 -0.038393
v -0.117210 0.466154 -0.008457
v -0.088865 0.459611 -0.008632
v -0.117367 0.466013 -0.038775
v -0.088989 0.459855 -0.038201
v -0.094974 0.335003 0.022863
v -0.095605 0.432820 -0.009619
v -0.094842 0.325701 -0.005136
v -0.095473 0.423496 -0.037629
v -0.124779 0.334562 0.022105
v -0.125378 0.432608 -0.009688
v -0.124610 0.325489 -0.005126
v -0.125245 0.423280 -0.037698
v 0.101239 0.339801 -0.069514
v 0.102712 0.241187 -0.040068
v 0.101163 0.331201 -0.097746
v 0.102613 0.241723 -0.101069
v 0.130760 0.339247 -0.069819
v 0.132237 0.241577 -0.039775
v 0.130691 0.332627 -0.097759
v 0.132162 0.232986 -0.067939
v 0.125399 0.437684 -0.008691
v 0.097240 0.430385 -0.008869
v 0.125514 0.437958 -0.038213
v 0.097355 0.430659 -0.038390
v 0.117991 0.466261 -0.008455
v 0.089832 0.458963 -0.008632
v 0.118106 0.466535 -0.037977
v 0.089947 0.459236 -0.038154
v 0.101008 0.331635 -0.067848
v 0.097352 0.417839 -0.011456
v 0.101008 0.347796 -0.092554
v 0.097352 0.434000 -0.036163
v 0.130762 0.332518 -0.067270
v 0.127107 0.418722 -0.010878
v 0.130762 0.348680 -0.091976
v 0.127107 0.434884 -0.035585
v -0.089273 0.284998 0.005087
v -0.086294 0.467768 0.005197
v -0.089019 0.295735 -0.045737
v -0.086342 0.467829 -0.044733
v 0.082063 0.275691 0.011700
v 0.083257 0.466478 0.004973
v 0.081999 0.275779 -0.038262
v 0.083220 0.466502 -0.044808
v -0.086624 0.379010 0.015247
v -0.086327 0.378678 -0.034955
v 0.081962 0.371535 -0.042363
v 0.082253 0.370125 0.007522
v -0.040006 0.487768 0.006024
v -0.041456 0.550141 0.004751
v -0.040300 0.486932 -0.034620
v -0.041750 0.549304 -0.035893
v 0.036921 0.489544 0.005431
v 0.035471 0.551917 0.004158
v 0.036627 0.488708 -0.035213
v 0.035177 0.551081 -0.036487
v 0.026851 0.149248 0.071148
v 0.024659 0.244187 0.015510
v 0.026717 0.129973 0.038218
v 0.024526 0.225605 -0.017670
v 0.076841 0.150016 0.070495
v 0.074648 0.245085 0.014829
v 0.076707 0.130741 0.037565
v 0.074515 0.226330 -0.018285
v 0.035415 0.025899 0.088462
v 0.033847 0.135109 0.070218
v 0.035155 0.022632 0.067027
v 0.033582 0.131527 0.048818
v 0.071926 0.026440 0.087943
v 0.070357 0.135548 0.069691
v 0.071668 0.023293 0.066547
v 0.070091 0.131966 0.048291
v 0.035847 0.007418 0.087052
v 0.036244 0.000665 0.141830
v 0.035558 0.028942 0.089708
v 0.035954 0.022189 0.144485
v 0.072359 0.007934 0.086852
v 0.072755 0.001180 0.141629
v 0.072070 0.029458 0.089507
v 0.072466 0.022705 0.144284
v -0.073648 0.136428 -0.065869
v -0.073795 0.237005 -0.020249
v -0.073349 0.152190 -0.100617
v -0.073486 0.252693 -0.055043
v -0.023650 0.136327 -0.065485
v -0.023808 0.237014 -0.019809
v -0.023351 0.152088 -0.100232
v -0.023486 0.252489 -0.054668
v -0.065215 0.049053 -0.153986
v -0.066859 0.129004 -0.077967
v -0.065194 0.063916 -0.169774
v -0.066834 0.143954 -0.093694
v -0.028706 0.049359 -0.153629
v -0.030347 0.129368 -0.077563
v -0.028682 0.064278 -0.169374
v -0.030322 0.144319 -0.093291
v -0.065035 0.022901 -0.104514
v -0.065279 0.054859 -0.149513
v -0.064606 0.005222 -0.117072
v -0.064849 0.037180 -0.162071
v -0.028527 0.023583 -0.104227
v -0.028771 0.055463 -0.149231
v -0.028098 0.005904 -0.116784
v -0.028341 0.037862 -0.161784
v -0.086597 0.419984 0.006189
v -0.086333 0.467771 -0.019986
v -0.087207 0.342671 -0.036740
v -0.001165 0.467210 -0.038272
v 0.081658 0.324102 -0.039815
v -0.002795 0.274752 -0.038159
v 0.083223 0.466520 -0.020153
v 0.082085 0.329221 0.010917
v 0.082023 0.275699 -0.013298
v -0.000980 0.467108 0.011851
v -0.002712 0.274748 0.011841
v -0.087955 0.334544 0.011154
v -0.086680 0.420022 -0.044008
v 0.082368 0.419510 -0.044550
v 0.082471 0.419866 0.005410
v -0.002809 0.370984 0.011838
v 0.082296 0.370178 -0.018196
v -0.002942 0.370983 -0.038163
v -0.002017 0.419122 -0.038152
v 0.082407 0.419764 -0.019802
v -0.001841 0.419024 0.011848
v -0.001127 0.467157 -0.013979
v -0.003266 0.322842 0.011846
v 0.081691 0.323316 -0.015424
v -0.003355 0.322846 -0.038154
vn 0.978000 0.190200 -0.085100
vn 0.119000 -0.845000 -0.521400
vn -0.978000 -0.190200 0.085100
vn -0.119000 0.845000 0.521400
vn -0.171100 0.499900 -0.849000
vn 0.171100 -0.499900 0.849000
vn 0.227700 0.973700 0.004400
vn -0.005300 0.007600 1.000000
vn -0.218500 -0.975800 -0.000700
vn -0.000800 0.011300 -0.999900
vn 0.974000 -0.226700 -0.004200
vn -0.974300 0.225000 0.005900
vn -1.000000 -0.007200 -0.002300
vn -0.003200 0.315600 0.948900
vn 1.000000 0.007300 0.003000
vn 0.016600 -0.311700 -0.950000
vn -0.006400 0.948800 -0.315700
vn 0.006100 -0.948800 0.315900
vn 0.999900 0.015100 -0.003300
vn -0.474900 0.114900 0.872500
vn -0.999900 -0.013100 0.006100
vn -0.001000 -0.290100 -0.957000
vn 0.015700 -0.965100 0.261400
vn 0.188400 0.978100 -0.088700
vn 0.250900 -0.968000 -0.008000
vn 0.003900 0.009300 -0.999900
vn -0.250900 0.968000 0.008000
vn -0.003900 -0.009300 0.999900
vn 0.968000 0.250900 0.006100
vn -0.968000 -0.250900 -0.006100
vn -0.999400 -0.029700 -0.019400
vn 0.000000 0.547400 -0.836800
vn 0.999400 0.029700 0.019400
vn 0.000000 -0.547400 0.836800
vn 0.035500 -0.836300 -0.547100
vn -0.035500 0.836300 0.547100
vn -0.999400 0.033000 -0.003800
vn -0.010200 -0.016100 -0.999800
vn 1.000000 0.002800 -0.008800
vn -0.051200 -0.061600 0.996800
vn 0.012100 -0.999900 -0.003200
vn 0.007100 1.000000 0.002200
vn -0.007900 0.101200 0.994800
vn 1.000000 -0.003300 -0.000400
vn -0.062300 -0.021700 -0.997800
vn -1.000000 0.006400 0.001500
vn -0.999700 -0.023100 0.007700
vn -0.007200 -0.020600 -0.999800
vn 0.999700 0.023100 -0.007700
vn 0.007200 0.020600 0.999800
vn 0.023200 -0.999500 0.020400
vn -0.023200 0.999500 -0.020400
vn -0.999800 -0.015500 0.012900
vn -0.003400 -0.504600 -0.863400
vn 0.999800 0.015400 -0.012900
vn 0.003100 0.505500 0.862800
vn 0.019800 -0.862900 0.505000
vn -0.020500 0.871200 -0.490600
vn -0.999800 -0.012000 0.014200
vn -0.011100 -0.165400 -0.986200
vn 0.999800 0.012100 -0.014100
vn 0.011900 0.165000 0.986200
vn 0.018300 -0.988800 0.147900
vn -0.014200 0.986200 -0.164900
vn -0.999900 -0.014100 0.005500
vn -0.013300 0.992400 0.122400
vn 0.999900 0.014100 -0.005500
vn 0.013300 -0.992400 -0.122400
vn -0.007200 0.122400 -0.992500
vn 0.007200 -0.122400 0.992500
vn -1.000000 0.002100 -0.007800
vn 0.008200 0.413100 -0.910600
vn 1.000000 -0.002100 0.008000
vn -0.007900 -0.413100 0.910700
vn 0.001300 -0.910700 -0.413100
vn -0.001500 0.912800 0.408400
vn -0.999900 -0.010100 -0.011000
vn 0.001100 0.689000 -0.724800
vn 0.999900 0.010000 0.011000
vn -0.001200 -0.689100 0.724700
vn 0.013800 -0.726900 -0.686600
vn -0.014900 0.724700 0.688900
vn -0.999800 -0.018700 -0.007900
vn 0.019800 -0.815100 -0.579000
vn 0.999800 0.018700 0.007900
vn -0.018900 0.815500 0.578500
vn 0.004400 -0.579000 0.815300
vn -0.003900 0.579800 -0.814800
vn -1.000000 0.006400 0.001600
vn -1.000000 0.007100 0.000400
vn -1.000000 -0.004400 -0.002100
vn 0.010500 -0.100600 -0.994900
vn 0.072200 -0.009700 -0.997300
vn -0.076400 -0.002600 -0.997100
vn 1.000000 -0.005600 -0.007800
vn 0.999800 -0.017800 -0.000800
vn 0.999900 -0.017200 -0.001900
vn 0.063400 0.020700 0.997800
vn 0.078700 0.003200 0.996900
vn -0.072100 0.011200 0.997300
vn 0.007400 1.000000 0.001000
vn 0.007700 1.000000 0.001800
vn 0.008000 1.000000 0.000700
vn 0.011200 -0.999900 -0.000100
vn 0.011100 -0.999900 -0.000300
vn -0.168500 -0.980100 -0.104700
vn 0.006000 0.007700 1.000000
vn 0.029500 0.038000 0.998800
vn 0.010900 -0.044300 0.999000
vn 1.000000 0.007000 -0.001000
vn 0.999900 -0.010100 -0.008000
vn 0.999900 -0.009200 -0.005700
vn 0.058400 0.093400 -0.993900
vn -0.024100 0.021500 -0.999500
vn -0.034200 -0.026500 -0.999100
vn -0.999600 0.028100 -0.008400
usemtl None
s off
f 2//1 4//1 3//1 1//1
f 4//2 8//2 7//2 3//2
f 8//3 6//3 5//3 7//3
f 6//4 2//4 1//4 5//4
f 1//5 3//5 7//5 5//5
f 6//6 8//6 4//6 2//6
f 10//7 12//7 11//7 9//7
f 12//8 16//8 15//8 11//8
f 16//9 14//9 13//9 15//9
f 14//10 10//10 9//10 13//10
f 9//11 11//11 15//11 13//11
f 14//12 16//12 12//12 10//12
f 18//13 20//13 19//13 17//13
f 20//14 24//14 23//14 19//14
f 24//15 22//15 21//15 23//15
f 22//16 18//16 17//16 21//16
f 17//17 19//17 23//17 21//17
f 22//18 24//18 20//18 18//18
f 26//19 28//19 27//19 25//19
f 28//20 32//20 31//20 27//20
f 32//21 30//21 29//21 31//21
f 30//22 26//22 25//22 29//22
f 25//23 27//23 31//23 29//23
f 30//24 32//24 28//24 26//24
f 34//25 36//25 35//25 33//25
f 36//26 40//26 39//26 35//26
f 40//27 38//27 37//27 39//27
f 38//28 34//28 33//28 37//28
f 33//29 35//29 39//29 37//29
f 38//30 40//30 36//30 34//30
f 42//31 44//31 43//31 41//31
f 44//32 48//32 47//32 43//32
f 48//33 46//33 45//33 47//33
f 46//34 42//34 41//34 45//34
f 41//35 43//35 47//35 45//35
f 46//36 48//36 44//36 42//36
f 128//37 119//37 51//37 49//37
f 141//38 121//38 55//38 122//38
f 140//39 124//39 53//39 125//39
f 139//40 128//40 49//40 127//40
f 125//41 122//41 55//41
f 138//42 120//42 52//42 118//42
f 137//43 117//43 57//43 132//43
f 136//44 131//44 60//44 133//44
f 135//45 130//45 59//45 134//45
f 50//46 118//46 117//46
f 62//47 64//47 63//47 61//47
f 64//48 68//48 67//48 63//48
f 68//49 66//49 65//49 67//49
f 66//50 62//50 61//50 65//50
f 61//51 63//51 67//51 65//51
f 66//52 68//52 64//52 62//52
f 70//53 72//53 71//53 69//53
f 72//54 76//54 75//54 71//54
f 76//55 74//55 73//55 75//55
f 74//56 70//56 69//56 73//56
f 69//57 71//57 75//57 73//57
f 74//58 76//58 72//58 70//58
f 78//59 80//59 79//59 77//59
f 80//60 84//60 83//60 79//60
f 84//61 82//61 81//61 83//61
f 82//62 78//62 77//62 81//62
f 77//63 79//63 83//63 81//63
f 82//64 84//64 80//64 78//64
f 86//65 88//65 87//65 85//65
f 88//66 92//66 91//66 87//66
f 92//67 90//67 89//67 91//67
f 90//68 86//68 85//68 89//68
f 85//69 87//69 91//69 89//69
f 90//70 92//70 88//70 86//70
f 94//71 96//71 95//71 93//71
f 96//72 100//72 99//72 95//72
f 100//73 98//73 97//73 99//73
f 98//74 94//74 93//74 97//74
f 93//75 95//75 99//75 97//75
f 98//76 100//76 96//76 94//76
f 102//77 104//77 103//77 101//77
f 104//78 108//78 107//78 103//78
f 108//79 106//79 105//79 107//79
f 106//80 102//80 101//80 105//80
f 101//81 103//81 107//81 105//81
f 106//82 108//82 104//82 102//82
f 110//83 112//83 111//83 109//83
f 112//84 116//84 115//84 111//84
f 116//85 114//85 113//85 115//85
f 114//86 110//86 109//86 113//86
f 109//87 111//87 115//87 113//87
f 114//88 116//88 112//88 110//88
f 117//89 118//89 129//89
f 118//90 52//90 129//90
f 57//91 117//91 129//91 58//91
f 129//92 135//92 134//92 58//92
f 52//93 120//93 135//93 129//93
f 120//94 56//94 130//94 135//94
f 130//95 136//95 133//95 59//95
f 56//96 123//96 136//96 130//96
f 123//97 54//97 131//97 136//97
f 131//98 137//98 132//98 60//98
f 54//99 126//99 137//99 131//99
f 126//100 50//100 117//100 137//100
f 126//101 138//101 118//101 50//101
f 54//102 123//102 138//102 126//102
f 123//103 56//103 120//103 138//103
f 127//104 122//104 125//104
f 127//105 125//105 53//105
f 49//106 51//106 122//106 127//106
f 124//107 139//107 127//107 53//107
f 60//108 132//108 139//108 124//108
f 132//109 57//109 128//109 139//109
f 121//110 140//110 125//110 55//110
f 59//111 133//111 140//111 121//111
f 133//112 60//112 124//112 140//112
f 119//113 141//113 122//113 51//113
f 58//114 134//114 141//114 119//114
f 134//115 59//115 121//115 141//115
f 57//116 58//116 119//116 128//116